Product Code | APO-AX-LITE |
Ethernet Port | 1 x 1Gbps Gigabit Ethernet |
Wi-Fi Standard | Simultaneous 1x 2.4GHz 802.11b/g/n/ax 1x 5GHz 802.11a/n/ac/ax |
Radio Chains/Streams | 2 x 2:2 |
Data Rates | 2.4 GHz: up to 574 Mbps 5 GHz: up to 1200 Mbps |
Channel Width | 20/40/80 MHz |
Recommended clients per Radio | 256 |
SSID Per Radio | 16 |
Maximum transmit Power (single chain) |
2.4GHz: 24dBm 5GHz: 25dBm |
Antenna | Built-in Omni antenna: 2x 3dBi - 2.4GHz 2x 3dBi - 5GHz |
Enclosure | Plenum-rated enclosure |
Dimensions | 5.9 x 5.9 x 1.3 inches 160 x 160 x 33 mm |
Weight | 0.84 pounds 382 grams |
Power Input | 12V DC Jack (Plug 5.5 x 2.1 mm, center positive)* 802.3at PoE* |
Power Consumption | 14.5W (max.) |
Operating Temperature | 32ºF - 104ºF 0ºC - 40ºC |
Certifications | FCC, CE, RoHS |
Warranty | 1 Year Limited Warranty |
* AC/DC adapter and PoE Injector are not included.
Network | Bridge Mode Router (NAT) Mode Mesh Wireless Distribution System (WDS) Support for PPPoE, Static IP, DHCP Management VLAN Spanning Tree Protocol |
Radio | Multiple SSID Auto Channel Selection Transmit Power Adjustment Neighbor AP Detection |
AP Security | Open WPA/WPA2/WPA3-Personal WPA/WPA2-Enterprise |
Device Management | Web Administrative Interface InControl Cloud Management Peplink AP Controller SNMP v1, v2c and v3 |
Client Management | Per SSID VLAN with QoS (802.1p/802.1q) Bandwidth Control MAC Address Filtering Layer 2 Client Isolation Limit on Max. Number of Clients Per Client VLAN with RADIUS VLAN with VLAN Pool Bandwidth Control Multicast Filter IGMP Snooping/Multicast Enhancement |
Logo
BACK TO PORT |
|
Progettiamo l'elettronica di bordo dallo schema unifilare facilitando la vostra installazione.
Garantiamo un servizio di assistenza post vendita per tutti gli articoli del nostro catalogo
Rispondiamo alle vostre domande consigliando sempre la strumentazione piu' adatta.
Realizziamo impianti con componenti , cavi e accessori di alta qualità.